Demographics & People — Russell, Kentucky
Population Overview
| Population (Census) | 3,696 |
| Estimated 2026 | ~3,600 |
| Median Age | 42.3 |
| Total Households | 1,446 |
| Family Households | 1,017 |
| Average Household Size | 2.52 |
| Diversity Index | 0.0676 (relatively homogeneous) |
Race & Ethnicity
| White | 3,334 |
| Black or African American | 24 |
| Asian | 84 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,320 |
| American | 609 |
| English | 598 |
| Other groups | 550 |
| Irish | 463 |
| German | 344 |
| European | 90 |
| Scotch-Irish | 60 |
| Scottish | 46 |
| Italian | 41 |
Language
| English Only | 3,428 |
| Spanish | 11 |
| Population 5+ | 3,507 |
Veterans
| Veterans | 193 |
| Population 18+ | 2,764 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Russell, Kentucky.