Schools & Education — Frankfort, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 4532% |
| Bachelor's Degree | 2885% |
| Master's Degree | 1807% |
| Doctorate | 219% |
Public Schools (19)
| School | Grades | Enrollment |
| Second Street School | 0-8 | 571 |
| Frankfort High School | 9-12 | 322 |
| Panther Transition Academy | 9-12 | 22 |
| Frankfort Early Learning Academy | -1--1 | 57 |
| Bondurant Middle School | 6-8 | 643 |
| Collins Lane | -1-5 | 507 |
| Elkhorn Middle School | 6-8 | 737 |
| Elkhorn Elementary School | 1-5 | 396 |
| Franklin County High School | 9-12 | 960 |
| Hearn Elementary | 1-5 | 379 |
| Peaks Mill Elementary | 1-5 | 410 |
| Western Hills High School | 9-12 | 817 |
| The Academy | 6-12 | 46 |
| Westridge Elementary | -1-5 | 362 |
| Bridgeport Elementary School | -1-5 | 399 |
| Franklin County Career and Technical Ctr | 9-12 | 0 |
| Frankfort Career Development Center | 15-15 | 0 |
| Early Learning Village | -1-0 | 366 |
| William Cofield High School | 6-12 | 58 |
Private Schools (4)
| School |
| GOOD SHEPHERD CATHOLIC SCHOOL |
| CAPITAL DAY SCHOOL |
| THE FRANKFORT CHRISTIAN ACADEMY |
| STEWART HOME & SCHOOL |
Colleges & Universities
| College | Level |
| Kentucky State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kentucky State University | 96% | N/A | $9,387 | $36,382 |
District Summary
| Total Enrollment | 7,052 |
| Total Teachers | 473 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.