Demographics & People — Frankfort, Kentucky
Population Overview
| Population (Census) | 28,452 |
| Estimated 2026 | ~28,600 |
| Median Age | 35.3 |
| Total Households | 12,763 |
| Family Households | 6,661 |
| Average Household Size | 2.13 |
| Diversity Index | 0.3933 (somewhat diverse) |
Race & Ethnicity
| White | 20,753 |
| Black or African American | 3,963 |
| Asian | 782 |
| Hispanic or Latino | 1,738 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,240 |
| Unclassified or not reported | 5,206 |
| American | 5,012 |
| Irish | 4,048 |
| English | 3,925 |
| German | 3,428 |
| Hispanic: Hispanic or Latino | 1,700 |
| European | 861 |
| Hispanic: Central American | 850 |
| Scottish | 839 |
Language
| English Only | 24,313 |
| Spanish | 1,035 |
| Population 5+ | 26,561 |
Veterans
| Veterans | 1,206 |
| Population 18+ | 21,647 |
Commuting
| Mean Commute Time | 17.0 minutes |
| Work from Home | 10.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Frankfort, Kentucky.