Demographics & People — Prestonsburg, Kentucky
Population Overview
| Population (Census) | 3,823 |
| Estimated 2026 | ~3,600 |
| Median Age | 37.6 |
| Total Households | 1,471 |
| Family Households | 958 |
| Average Household Size | 2.26 |
| Diversity Index | 0.0569 (relatively homogeneous) |
Race & Ethnicity
| White | 3,591 |
| Black or African American | 90 |
| Asian | 9 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,702 |
| American | 689 |
| Irish | 445 |
| English | 427 |
| Other groups | 348 |
| German | 332 |
| Scottish | 97 |
| British | 55 |
| European | 42 |
| French (except Basque) | 36 |
Language
| English Only | 3,600 |
| Spanish | 8 |
| Population 5+ | 3,635 |
Veterans
| Veterans | 143 |
| Population 18+ | 2,879 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Prestonsburg, Kentucky.