Community & Culture — Prestonsburg, Kentucky
Community Engagement
| Total Organizations | 74 |
| Orgs per 1,000 Residents | 19.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FLOYD COUNTY HISTORICAL AND GENEALOGICAL SOCIETY INCORPORATED
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES |
| N/A | N/A | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- WILLARD KINZER VETERANS CEMETERY BO ARD
- BETSY LAYNE SENIOR CITIZENS INC
- BROTHERS KEEPERS MOTORCYCLE CLUB 28
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.