Government & Civic — Fayette County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 067 |
| Full Name | Fayette County, Kentucky |
| State | Kentucky |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4782 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-05-22 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4595 | DR | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2021-04-23 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 1912 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES | 2010-05-11 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 1746 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND | 2008-02-21 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1523 | DR | SEVERE STORMS, TORNADOES, FLOODING, AND MUDSLIDES | 2004-06-10 |
| 1454 | DR | SEVERE WINTER ICE AND SNOW STORMS, HEAVY RAIN, FLOODING, TORNADOES, AND MUD AND | 2003-03-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.189903+00:00; aggregated 2026-04-13T16:08:23.415709+00:00.