Economy & Jobs — Fayette County, Kentucky
Employment
| Total Establishments | 9,129 |
| Total Employees | 167,343 |
| Avg Annual Employment | 204,412 |
| Avg Annual Pay | $64,489 |
| Total Annual Wages | $13,182,341,376 |
| Annual Payroll (thousands) | $9,080,694 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $66,087 |
| Poverty Rate | 14.9% |
| IRS Returns | 146,620 |
| Total AGI (thousands) | $12,895,099 |
| Average AGI per Return | $87,949 |
Federal Spending
| Total FY2024 | $2,896,548,573 |
| Per Capita | $8,980 |
| Population Basis | 322,570 |
Agriculture
| Total Farms | 44 |
| Land in Farms (acres) | 124,247 |
| Avg Farm Size (acres) | 2,824 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 274 |
| Fast Food | 319 |
| Bars | 56 |
| Coffee & Snacks | 71 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.189903+00:00; aggregated 2026-04-13T16:08:23.415709+00:00.