Government & Civic — Daviess County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 059 |
| Full Name | Daviess County, Kentucky |
| State | Kentucky |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4864 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-04-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4278 | DR | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-08-26 |
| 4218 | DR | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-12 |
| 1976 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-04 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 1802 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-09 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1537 | DR | SEVERE STORMS AND FLOODING | 2004-08-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.188632+00:00; aggregated 2026-04-13T16:08:23.414423+00:00.