Economy & Jobs — Daviess County, Kentucky
Employment
| Total Establishments | 2,392 |
| Total Employees | 43,076 |
| Avg Annual Employment | 47,217 |
| Avg Annual Pay | $53,566 |
| Total Annual Wages | $2,529,215,889 |
| Annual Payroll (thousands) | $2,036,640 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $64,021 |
| Poverty Rate | 14.0% |
| IRS Returns | 47,050 |
| Total AGI (thousands) | $3,155,486 |
| Average AGI per Return | $67,067 |
Federal Spending
| Total FY2024 | $669,642,678 |
| Per Capita | $6,482 |
| Population Basis | 103,312 |
Agriculture
| Total Farms | 65 |
| Land in Farms (acres) | 25,800 |
| Avg Farm Size (acres) | 397 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 70 |
| Fast Food | 83 |
| Bars | 6 |
| Coffee & Snacks | 19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.188632+00:00; aggregated 2026-04-13T16:08:23.414423+00:00.