Healthcare & Safety — Sanders, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| CARROLL COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.404% |
| Adult Smoking | 0.222% |
| Uninsured | 0.0682548476% |
| Physical Inactivity | 0.296% |
| Excessive Drinking | 0.1519890225% |
| Poor Health | 0.242% |
| Children Poverty | 0.225% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CARROLLTON POLICE DEPARTMENT | N/A mi |
| Police | CARROLL COUNTY SHERIFFS OFFICE | N/A mi |
| Police | VEVAY POLICE DEPARTMENT | N/A mi |
| Fire | Carrollton Fire Department | N/A mi |
| Fire | Ghent Fire Department Station 2 | N/A mi |
| Fire | Westside Volunteer Fire Department | N/A mi |
| EMS | CARROLL COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | GHENT FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | DOW CORNING CORPORATION EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- VA Healthcare Center, Carrollton (1.2 mi)
- VA Healthcare Center, Scott County (34.8 mi)
- Florence Community Based Outpatient Clinic (35.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 46.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 54.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 63.76 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.