Economy & Jobs — Carroll County, Kentucky
Employment
| Total Establishments | 233 |
| Total Employees | 6,301 |
| Avg Annual Employment | 7,615 |
| Avg Annual Pay | $73,076 |
| Total Annual Wages | $556,477,735 |
| Annual Payroll (thousands) | $484,751 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $50,625 |
| Poverty Rate | 20.3% |
| IRS Returns | 4,690 |
| Total AGI (thousands) | $277,676 |
| Average AGI per Return | $59,206 |
Federal Spending
| Total FY2024 | $63,679,598 |
| Per Capita | $5,891 |
| Population Basis | 10,810 |
Agriculture
| Total Farms | 185 |
| Land in Farms (acres) | 5,268 |
| Avg Farm Size (acres) | 28.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.181657+00:00; aggregated 2026-04-13T16:08:23.407663+00:00.