Demographics & People — Newport, Kentucky
Population Overview
| Population (Census) | 14,039 |
| Estimated 2026 | ~13,800 |
| Median Age | 40.6 |
| Total Households | 6,984 |
| Family Households | 3,060 |
| Average Household Size | 1.89 |
| Diversity Index | 0.2431 (somewhat diverse) |
Race & Ethnicity
| White | 11,832 |
| Black or African American | 829 |
| Asian | 81 |
| Hispanic or Latino | 934 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,365 |
| German | 4,073 |
| Other groups | 2,605 |
| Irish | 1,945 |
| English | 1,258 |
| Italian | 979 |
| Hispanic: Hispanic or Latino | 760 |
| Scottish | 456 |
| American | 404 |
| European | 346 |
Language
| English Only | 12,513 |
| Spanish | 544 |
| Population 5+ | 13,382 |
Veterans
| Veterans | 696 |
| Population 18+ | 12,026 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 21.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport, Kentucky.