Community & Culture — Newport, Kentucky
Community Engagement
| Total Organizations | 95 |
| Orgs per 1,000 Residents | 6.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- EAST ROW HISTORIC FOUNDATION INC
- PURPLE PEOPLE BRIDGE COMPANY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- NEWPORT PROFESSIONAL FIREFIGHTERS LOCAL 45 I A F F INC
- 3R FUND FOR IMMIGRANT LEGAL FAMILY DEFENSE GREATER CINCINNATI NKY INC
- JAMES 215 MISSION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.