Schools & Education — Cold Spring, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 1210% |
| Bachelor's Degree | 1149% |
| Master's Degree | 509% |
| Doctorate | 120% |
Public Schools (3)
| School | Grades | Enrollment |
| Donald E. Cline Elementary School | -1-5 | 346 |
| Crossroads Elementary School | -1-5 | 613 |
| Regional School Programs | 0-12 | 0 |
Private Schools (1)
| School |
| ST JOSEPH ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Northern Kentucky University | |
District Summary
| Total Enrollment | 959 |
| Total Teachers | 71 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.