Healthcare & Safety — Westwood, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| KING'S DAUGHTERS' MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.408% |
| Adult Smoking | 0.197% |
| Uninsured | 0.0604542236% |
| Physical Inactivity | 0.285% |
| Excessive Drinking | 0.1539632548% |
| Poor Health | 0.219% |
| Children Poverty | 0.23% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KENTUCKY STATE POLICE - POST 14 | N/A mi |
| Police | ASHLAND POLICE DEPARTMENT | N/A mi |
| Police | BOYD COUNTY SHERIFF | N/A mi |
| Fire | Ashland Fire Department Station 3 | N/A mi |
| Fire | Summit - Ironville Fire Protection | N/A mi |
| Fire | Ashland Fire Department Station 2 | N/A mi |
| EMS | BOYD COUNTY EMERGENCY MEDICAL SERVICES STATION 2 | N/A mi |
| EMS | ASHLAND FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | SUMMIT - IRONVILLE FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Huntington VA Medical Center (8.8 mi)
- Huntington Regional Office (12.0 mi)
- Huntington Vet Center (14.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 10.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 83.09 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.