Demographics & People — Westwood, Kentucky
Population Overview
| Population (Census) | 467 |
| Estimated 2026 | ~400 |
| Median Age | 44.0 |
| Total Households | 176 |
| Family Households | 144 |
| Average Household Size | 2.65 |
| Diversity Index | 0.1869 (relatively homogeneous) |
Race & Ethnicity
| White | 391 |
| Black or African American | 25 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| German | 169 |
| English | 123 |
| Unclassified or not reported | 101 |
| Other groups | 82 |
| American | 37 |
| Polish | 37 |
| Irish | 30 |
| Scottish | 21 |
| Hispanic: Hispanic or Latino | 16 |
| European | 15 |
Language
| English Only | 425 |
| Spanish | 11 |
| Population 5+ | 439 |
Veterans
| Veterans | 23 |
| Population 18+ | 358 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westwood, Kentucky.