Government & Civic — Boone County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 015 |
| Full Name | Boone County, Kentucky |
| State | Kentucky |
Courthouses
- Boone County Justice Center
- Floyd County Justice Center
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 1976 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-04 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 1802 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-09 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1163 | DR | SEVERE STORM, FLOODING, AND TORNADOES | 1997-03-04 |
| 1089 | DR | BLIZZARD OF 96 | 1996-01-13 |
| 420 | DR | TORNADOES | 1974-04-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.170982+00:00; aggregated 2026-04-13T16:08:23.398583+00:00.