Economy & Jobs — Boone County, Kentucky
Employment
| Total Establishments | 3,178 |
| Total Employees | 87,000 |
| Avg Annual Employment | 102,941 |
| Avg Annual Pay | $59,189 |
| Total Annual Wages | $6,092,991,995 |
| Annual Payroll (thousands) | $4,522,123 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $91,697 |
| Poverty Rate | 5.7% |
| IRS Returns | 66,660 |
| Total AGI (thousands) | $5,738,750 |
| Average AGI per Return | $86,090 |
Federal Spending
| Total FY2024 | $753,250,844 |
| Per Capita | $5,540 |
| Population Basis | 135,968 |
Agriculture
| Total Farms | 203 |
| Land in Farms (acres) | 65,034 |
| Avg Farm Size (acres) | 320 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 99 |
| Fast Food | 137 |
| Bars | 7 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.170982+00:00; aggregated 2026-04-13T16:08:23.398583+00:00.