Schools & Education — Florence, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 6051% |
| Bachelor's Degree | 3914% |
| Master's Degree | 1470% |
| Doctorate | 173% |
Public Schools (9)
| School | Grades | Enrollment |
| A M Yealey Elementary School | -1-5 | 606 |
| Rector A. Jones Middle School | 6-8 | 679 |
| Boone County High School | 9-12 | 1,279 |
| Florence Elementary School | -1-5 | 566 |
| Ockerman Elementary School | -1-5 | 777 |
| Ockerman Middle School | 6-8 | 653 |
| Hillard Collins Elementary School | -1-5 | 483 |
| Erpenbeck Elementary School | -1-5 | 702 |
| RISE Academy | 6-12 | 74 |
Private Schools (5)
| School |
| ST PAUL SCHOOL |
| THE GODDARD SCHOOL - FLORENCE |
| UNION POINTE ACADEMY |
| HERITAGE ACADEMY |
| ZION CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Gateway Community and Technical College | 2 |
| Empire Beauty School-Florence | 1 |
| Beckfield College-Florence | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Gateway Community and Technical College | N/A | N/A | $4,728 | $36,147 |
| Beckfield College-Florence | N/A | N/A | $13,295 | $37,114 |
| Empire Beauty School-Florence | N/A | N/A | N/A | $23,925 |
| American College of Barbering - Florence | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 5,819 |
| Total Teachers | 430 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.