Demographics & People — Florence, Kentucky
Population Overview
| Population (Census) | 32,334 |
| Estimated 2026 | ~33,900 |
| Median Age | 38.9 |
| Total Households | 14,030 |
| Family Households | 7,891 |
| Average Household Size | 2.27 |
| Diversity Index | 0.2945 (somewhat diverse) |
Race & Ethnicity
| White | 26,320 |
| Black or African American | 1,941 |
| Asian | 1,146 |
| Hispanic or Latino | 2,148 |
Heritage & Ancestry
| Group | Count |
| German | 8,360 |
| Unclassified or not reported | 7,729 |
| Other groups | 6,188 |
| Irish | 4,414 |
| English | 4,205 |
| American | 2,158 |
| Hispanic: Hispanic or Latino | 1,516 |
| Hispanic: Mexican | 1,208 |
| European | 1,074 |
| Italian | 923 |
Language
| English Only | 27,328 |
| Spanish | 1,325 |
| Population 5+ | 30,451 |
Veterans
| Veterans | 2,297 |
| Population 18+ | 25,058 |
Commuting
| Mean Commute Time | 23.3 minutes |
| Work from Home | 11.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Florence, Kentucky.