Government & Civic — Bell County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 013 |
| Full Name | Bell County, Kentucky |
| State | Kentucky |
Courthouses
- Farmer Helton Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 4860 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4848 | DR | REMNANTS OF HURRICANE HELENE | 2024-11-26 |
| 4711 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-05-09 |
| 4595 | DR | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2021-04-23 |
| 4540 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2020-04-24 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4428 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4358 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-12 |
| 4218 | DR | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-12 |
| 4008 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-07-25 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.169245+00:00; aggregated 2026-04-13T16:08:23.396950+00:00.