Economy & Jobs — Bell County, Kentucky
Employment
| Total Establishments | 449 |
| Total Employees | 6,890 |
| Avg Annual Employment | 8,335 |
| Avg Annual Pay | $42,450 |
| Total Annual Wages | $353,811,666 |
| Annual Payroll (thousands) | $256,861 |
| Unemployment Rate | 10.0% |
Income
| Median Household Income | $33,658 |
| Poverty Rate | 26.3% |
| IRS Returns | 8,520 |
| Total AGI (thousands) | $372,619 |
| Average AGI per Return | $43,735 |
Federal Spending
| Total FY2024 | $175,686,085 |
| Per Capita | $7,291 |
| Population Basis | 24,097 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 20,545 |
| Avg Farm Size (acres) | 2,935 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 28 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.169245+00:00; aggregated 2026-04-13T16:08:23.396950+00:00.