Economy & Jobs — Woodford County, Kentucky
Employment
| Total Establishments | 602 |
| Total Employees | 7,655 |
| Avg Annual Employment | 9,977 |
| Avg Annual Pay | $52,784 |
| Total Annual Wages | $526,608,110 |
| Annual Payroll (thousands) | $322,644 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $78,295 |
| Poverty Rate | 8.4% |
| IRS Returns | 13,000 |
| Total AGI (thousands) | $1,054,482 |
| Average AGI per Return | $81,114 |
Federal Spending
| Total FY2024 | $236,533,468 |
| Per Capita | $8,803 |
| Population Basis | 26,871 |
Agriculture
| Total Farms | 79 |
| Land in Farms (acres) | 21,400 |
| Avg Farm Size (acres) | 271 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 19 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.265627+00:00; aggregated 2026-04-13T16:08:23.481797+00:00.