| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4864 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-04-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 4860 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4848 | DR | REMNANTS OF HURRICANE HELENE | 2024-11-26 |
| 4711 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-05-09 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4663 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2022-07-29 |
| 4595 | DR | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2021-04-23 |
| 4592 | DR | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES | 2021-03-31 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4428 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4358 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.265216+00:00; aggregated 2026-04-13T16:08:23.481377+00:00.