Schools & Education — Pleasant View, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 59% |
| Bachelor's Degree | 18% |
| Master's Degree | 18% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Whitley County North Elementary School | -1-6 | 321 |
| Whitley County Alternative School | 7-12 | 42 |
| Boston Elementary School | -1-6 | 191 |
| Pleasant View Elementary School | -1-6 | 241 |
| Whitley County High School | 9-12 | 980 |
| Whitley County Middle School | 7-8 | 563 |
| Whitley County Central Primary School | -1-2 | 475 |
| Whitley County East Elementary School | -1-6 | 267 |
| Whitley Central Intermediate School | 3-6 | 454 |
| Colonel Academy | 7-12 | 97 |
| Williamsburg City School | -1-12 | 835 |
Colleges & Universities
| College | Level |
| University of the Cumberlands | |
District Summary
| Total Enrollment | 4,466 |
| Total Teachers | 314 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.