Poole: Healthcare & Safety
Poole is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 390.6 hospitals per 100K residents (vs Kentucky 51.1/100K).
Hospitals & Facilities
1 hospitals within range (390.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Poole&state=KY&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Poole&state=KY&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Poole&state=KY&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Poole&state=KY&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Poole&state=KY&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 21101 |
|---|---|
| Cdc Birth Rate · State Fips | 21 |
| Cdc Birth Rate · County Fips | 101 |
| Cdc Birth Rate · County | Henderson |
| Cdc Birth Rate · Birth Rate | 40.4% |
| Cdc Birth Rate · Lower Ci | 35.40 |
| Cdc Birth Rate · Upper Ci | 45.90 |
| Cdc Mortality · Fips | 21101 |
| Cdc Mortality · County | Henderson County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,811 |
| Cdc Vaccination · Fips | 21101 |
| Cdc Vaccination · County | Henderson County |
| Cdc Vaccination · Dose1 Pop Pct | 62.6% |
| Cdc Vaccination · Series Complete Pct | 54.2% |
| Cdc Vaccination · Booster Pct | 48.5% |
| Cdc Vaccination · Population 2019 | 45,210 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,101 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 27.44 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 22.98 |
| Overdose Deaths · Upper Ci | 32.77 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 12,200,975 |
| Vaccination State · Administered | 7,510,137 |
| Vaccination State · Dose1 Recipients | 3,086,324 |
| Vaccination State · Dose1 Pop Pct | 69.1% |
| Vaccination State · Series Complete | 2,669,260 |
| Vaccination State · Series Complete Pct | 59.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 54.40 |
|---|---|
| Climate · Annual Precip In | 43.00 |
| Climate · Station Name | HENDERSON STATE POLICE |
| Climate · Station Distance Miles | 1.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 9 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 9 |
| Nhtsa Fars · Pedestrian fatalities | 5 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Urban Crashes | 5 |
| Nhtsa Fars · Single Vehicle | 5 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 20.10 |
| Usda Food Atlas · Fips | 21101 |
| Usda Food Atlas · County | Henderson County |
| Usda Food Atlas · Total Tracts | 11 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 33,280.91 |
| Usda Food Atlas · Low Access Pop 1Mi | 22,631.94 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 20 |
| Crime Data · Rape | 6 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 13 |
| Crime Data · Property Crime | 82 |
| Crime Data · Burglary | 12 |
| Crime Data · Year | 2024 |
| Health Data · Colon Screen | 57.60 |
| Health Data · Dental | 57.30 |
| Health Data · Mammouse | 70.10 |
| Health Data · Sleep | 43.00 |
| Health Data · Teethlost | 19.40 |
| Nearest Nursing Home · Name | REDBANKS |
| Nearest Nursing Home · Distance | 2.6 mi |
| Nearest Urgent Care · Name | SECOND SHIFT URGENT CARE CLINIC |
| Nearest Urgent Care · Distance | 2.8 mi |
| Nearest Va Medical · Name | EVANSVILLE OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 11.0 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 8 |
| Safety Score · Violent Crime Rate Per 1000 | 78.12 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 351.60 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12