Economy & Jobs — Webster County, Kentucky
Employment
| Total Establishments | 210 |
| Total Employees | 1,844 |
| Avg Annual Employment | 2,695 |
| Avg Annual Pay | $52,524 |
| Total Annual Wages | $141,569,543 |
| Annual Payroll (thousands) | $83,616 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $55,451 |
| Poverty Rate | 16.1% |
| IRS Returns | 5,270 |
| Total AGI (thousands) | $320,554 |
| Average AGI per Return | $60,826 |
Federal Spending
| Total FY2024 | $89,287,797 |
| Per Capita | $6,859 |
| Population Basis | 13,017 |
Agriculture
| Total Farms | 502 |
| Land in Farms (acres) | 105,312 |
| Avg Farm Size (acres) | 210 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.263824+00:00; aggregated 2026-04-13T16:08:23.480092+00:00.