Economy & Jobs — Washington County, Kentucky
Employment
| Total Establishments | 245 |
| Total Employees | 3,151 |
| Avg Annual Employment | 3,652 |
| Avg Annual Pay | $51,444 |
| Total Annual Wages | $187,869,495 |
| Annual Payroll (thousands) | $139,395 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $65,456 |
| Poverty Rate | 14.1% |
| IRS Returns | 5,690 |
| Total AGI (thousands) | $325,598 |
| Average AGI per Return | $57,223 |
Federal Spending
| Total FY2024 | $86,693,941 |
| Per Capita | $7,208 |
| Population Basis | 12,027 |
Agriculture
| Total Farms | 88 |
| Land in Farms (acres) | 1,229 |
| Avg Farm Size (acres) | 14 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.262453+00:00; aggregated 2026-04-13T16:08:23.478791+00:00.