Work
Employment
| Employment · Avg annual employment (county) | 70,761 |
|---|---|
| Employment · Total annual wages (county) | $3,926,392,864 |
| Employment · Average annual pay | $55,488 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.7% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,992 |
|---|---|
| Business Patterns · Total Employees | 58,023 |
| Business Patterns · Annual Payroll Thousands | 2,779,163 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)