Economy & Jobs — Warren County, Kentucky
Employment
| Total Establishments | 2,992 |
| Total Employees | 58,023 |
| Avg Annual Employment | 70,761 |
| Avg Annual Pay | $55,488 |
| Total Annual Wages | $3,926,392,864 |
| Annual Payroll (thousands) | $2,779,163 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $63,074 |
| Poverty Rate | 17.2% |
| IRS Returns | 60,410 |
| Total AGI (thousands) | $4,177,315 |
| Average AGI per Return | $69,149 |
Federal Spending
| Total FY2024 | $677,204,120 |
| Per Capita | $5,033 |
| Population Basis | 134,554 |
Agriculture
| Total Farms | 1,418 |
| Land in Farms (acres) | 234,924 |
| Avg Farm Size (acres) | 166 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 94 |
| Fast Food | 125 |
| Bars | 8 |
| Coffee & Snacks | 27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.261898+00:00; aggregated 2026-04-13T16:08:23.478090+00:00.