Community & Culture — Bowling Green, Kentucky
Community Engagement
| Total Organizations | 667 |
| Orgs per 1,000 Residents | 8.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF L & N DEPOT INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- SOUTH CENTRAL KENTUCKY COUNCIL OF THE BLIND
- PITAS PLACE FOUNDATION
- LIFES BETTER TOGETHER INC
- WESTERN KENTUCKY REFUGEE MUTUAL ASSISTANCE SOCIETY INC
- NEW BEGINNINGS THERAPEUTIC RIDING INC
- DOWN SYNDROME SUPPORT GROUP OF SOUTH CENTRAL KENTUCKY INC
- GLORY BABY MINISTRY INC
- SOWIN AND GROWIN
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.