Infrastructure & Utilities — Uniontown, Kentucky
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.997899160% |
| Households with Internet | 318 |
| Households without Internet | 22 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 4.6% |
Libraries
- UNIONTOWN BRANCH — 236 NORTH MAIN STREET, Uniontown KY 42461
Banks & Credit Unions (N/A)
- Planters Bank, Inc.
- Old National Bank
- Fifth Third Bank, National Association
- United Community Bank of West Kentucky, Inc.
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.