Healthcare & Safety — Morganfield, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| METHODIST HOSPITAL UNION COUNTY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
| Adult Smoking | 0.237% |
| Uninsured | 0.0687359248% |
| Physical Inactivity | 0.301% |
| Excessive Drinking | 0.1551644049% |
| Poor Health | 0.245% |
| Children Poverty | 0.199% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MORGANFIELD CITY POLICE DEPARTMENT | N/A mi |
| Police | UNION COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | UNION COUNTY COURTHOUSE ANNEX | N/A mi |
| Fire | Morganfield Fire Department | N/A mi |
| Fire | Whispering Meadows Volunteer Fire Department | N/A mi |
| Fire | Henshaw Volunteer Fire Department | N/A mi |
| EMS | MORGANFIELD RESCUE SQUAD | N/A mi |
| EMS | STURGIS VOLUNTEER FIRE DEPARTMENT / STURGIS RESCUE SQUAD | N/A mi |
| EMS | UNION COUNTY WATER RESCUE | N/A mi |
VA Medical Facilities
- Hanson Community Based Outpatient Clinic (30.2 mi)
- Evansville Health Care Center (31.2 mi)
- Evansville Vet Center (32.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 14.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.41 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.