Economy & Jobs — Union County, Kentucky
Employment
| Total Establishments | 251 |
| Total Employees | 3,680 |
| Avg Annual Employment | 5,225 |
| Avg Annual Pay | $61,075 |
| Total Annual Wages | $319,121,281 |
| Annual Payroll (thousands) | $206,410 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $58,260 |
| Poverty Rate | 18.8% |
| IRS Returns | 5,610 |
| Total AGI (thousands) | $350,531 |
| Average AGI per Return | $62,483 |
Federal Spending
| Total FY2024 | $120,458,637 |
| Per Capita | $8,813 |
| Population Basis | 13,668 |
Agriculture
| Total Farms | 243 |
| Land in Farms (acres) | 96,039 |
| Avg Farm Size (acres) | 395 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.260873+00:00; aggregated 2026-04-13T16:08:23.477147+00:00.