Healthcare & Safety — Cerulean, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| TRIGG COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.403% |
| Adult Smoking | 0.196% |
| Uninsured | 0.0831591384% |
| Physical Inactivity | 0.263% |
| Excessive Drinking | 0.1479403193% |
| Poor Health | 0.228% |
| Children Poverty | 0.199% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CADIZ POLICE DEPARTMENT | N/A mi |
| Police | TRIGG COUNTY SHERIFFS OFFICE | N/A mi |
| Police | CALDWELL COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Cadiz Fire Department | N/A mi |
| Fire | Montgomery Volunteer Fire Department | N/A mi |
| Fire | East Golden Pond Volunteer Fire Department | N/A mi |
| EMS | MONTGOMERY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | EAST GOLDEN POND VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ROARING SPRINGS FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Hopkinsville, Kentucky OPC (18.6 mi)
- Dover (Stewart County), Tennessee CBOC (26.6 mi)
- Clarksville, Tennessee CBOC (37.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 28.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 54.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.