Demographics & People — Elkton, Kentucky
Population Overview
| Population (Census) | 2,158 |
| Estimated 2026 | ~1,500 |
| Median Age | 44.8 |
| Total Households | 899 |
| Family Households | 443 |
| Average Household Size | 2.22 |
| Diversity Index | 0.4316 (moderately diverse) |
Race & Ethnicity
| White | 1,442 |
| Black or African American | 423 |
| Asian | 3 |
| Hispanic or Latino | 133 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 805 |
| Other groups | 537 |
| English | 220 |
| Irish | 205 |
| American | 170 |
| Hispanic: Hispanic or Latino | 161 |
| Hispanic: Mexican | 141 |
| German | 79 |
| African | 63 |
| Subsaharan African | 63 |
Language
| English Only | 1,888 |
| Spanish | 114 |
| Population 5+ | 2,010 |
Veterans
| Veterans | 194 |
| Population 18+ | 1,515 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elkton, Kentucky.