Economy & Jobs — Todd County, Kentucky
Employment
| Total Establishments | 201 |
| Total Employees | 1,735 |
| Avg Annual Employment | 2,812 |
| Avg Annual Pay | $47,765 |
| Total Annual Wages | $134,314,141 |
| Annual Payroll (thousands) | $81,094 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $57,891 |
| Poverty Rate | 21.1% |
| IRS Returns | 5,000 |
| Total AGI (thousands) | $301,133 |
| Average AGI per Return | $60,227 |
Federal Spending
| Total FY2024 | $71,458,835 |
| Per Capita | $5,837 |
| Population Basis | 12,243 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 23,812 |
| Avg Farm Size (acres) | 2,976 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.259446+00:00; aggregated 2026-04-13T16:08:23.475784+00:00.