Economy & Jobs — Taylor County, Kentucky
Employment
| Total Establishments | 622 |
| Total Employees | 9,714 |
| Avg Annual Employment | 11,841 |
| Avg Annual Pay | $44,581 |
| Total Annual Wages | $527,900,827 |
| Annual Payroll (thousands) | $369,163 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $63,211 |
| Poverty Rate | 14.3% |
| IRS Returns | 10,890 |
| Total AGI (thousands) | $562,836 |
| Average AGI per Return | $51,684 |
Federal Spending
| Total FY2024 | $165,824,799 |
| Per Capita | $6,372 |
| Population Basis | 26,023 |
Agriculture
| Total Farms | 606 |
| Land in Farms (acres) | 84,124 |
| Avg Farm Size (acres) | 139 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 24 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.258771+00:00; aggregated 2026-04-13T16:08:23.475252+00:00.