Work
Employment
| Employment · Avg annual employment (county) | 10,490 |
|---|---|
| Employment · Total annual wages (county) | $512,902,753 |
| Employment · Average annual pay | $48,895 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.6% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 531 |
|---|---|
| Business Patterns · Total Employees | 7,681 |
| Business Patterns · Annual Payroll Thousands | 311,881 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)