Government & Civic — Rowan County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 205 |
| Full Name | Rowan County, Kentucky |
| State | Kentucky |
Courthouses
- Rowan County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4848 | DR | REMNANTS OF HURRICANE HELENE | 2024-11-26 |
| 4592 | DR | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES | 2021-03-31 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4239 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDE | 2015-08-12 |
| 4218 | DR | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-12 |
| 4217 | DR | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-01 |
| 4057 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2012-03-06 |
| 1976 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-04 |
| 1925 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2010-07-23 |
| 1912 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES | 2010-05-11 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.256386+00:00; aggregated 2026-04-13T16:08:23.473195+00:00.