Economy & Jobs — Rockcastle County, Kentucky
Employment
| Total Establishments | 207 |
| Total Employees | 3,059 |
| Avg Annual Employment | 4,008 |
| Avg Annual Pay | $41,657 |
| Total Annual Wages | $166,975,090 |
| Annual Payroll (thousands) | $118,566 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $45,693 |
| Poverty Rate | 23.6% |
| IRS Returns | 6,210 |
| Total AGI (thousands) | $303,126 |
| Average AGI per Return | $48,813 |
Federal Spending
| Total FY2024 | $100,878,176 |
| Per Capita | $6,290 |
| Population Basis | 16,037 |
Agriculture
| Total Farms | 207 |
| Land in Farms (acres) | 729 |
| Avg Farm Size (acres) | 3.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.255814+00:00; aggregated 2026-04-13T16:08:23.472706+00:00.