Economy & Jobs — Powell County, Kentucky
Employment
| Total Establishments | 205 |
| Total Employees | 1,841 |
| Avg Annual Employment | 3,017 |
| Avg Annual Pay | $40,158 |
| Total Annual Wages | $121,153,770 |
| Annual Payroll (thousands) | $61,771 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $38,415 |
| Poverty Rate | 21.1% |
| IRS Returns | 4,990 |
| Total AGI (thousands) | $243,693 |
| Average AGI per Return | $48,836 |
Federal Spending
| Total FY2024 | $81,756,158 |
| Per Capita | $6,227 |
| Population Basis | 13,129 |
Agriculture
| Total Farms | 155 |
| Land in Farms (acres) | 8,610 |
| Avg Farm Size (acres) | 55.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.254211+00:00; aggregated 2026-04-13T16:08:23.471327+00:00.