Schools & Education — Pikeville, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 728% |
| Bachelor's Degree | 1114% |
| Master's Degree | 677% |
| Doctorate | 113% |
Public Schools (12)
| School | Grades | Enrollment |
| Millard Area Technology Center | 8-12 | 0 |
| Pike County Central High School | 9-12 | 601 |
| Johns Creek Elementary School | -1-8 | 632 |
| Mullins Elementary School | -1-8 | 755 |
| Shelby Valley High School | 9-12 | 531 |
| Millard School | -1-8 | 604 |
| Northpoint Academy | 6-12 | 72 |
| Valley Elementary School | -1-8 | 866 |
| Pike County Day Treatment | 5-12 | 14 |
| Pike County Virtual Academy | 9-12 | 91 |
| Pikeville Elementary School | -1-6 | 652 |
| Pikeville High School | 7-12 | 514 |
Private Schools (1)
| School |
| CHRIST CENTRAL SCHOOL |
Colleges & Universities
| College | Level |
| American National University-Pikeville | 4 |
| University of Pikeville | 4 |
| Galen Health Institutes-Pikeville | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Pikeville | N/A | N/A | $24,850 | $48,231 |
| American National University-Pikeville | N/A | N/A | $12,456 | $28,188 |
| Galen Health Institutes-Pikeville | N/A | N/A | $16,364 | $61,480 |
District Summary
| Total Enrollment | 5,332 |
| Total Teachers | 335 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.