Schools & Education — Jeff, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 10% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| Hazard High School | 9-12 | 277 |
| Hazard Middle School | 5-8 | 295 |
| Roy G. Eversole Elementary School | -1-4 | 458 |
| Kentucky TECH - Hazard Regional Tech Ctr | 15-15 | 0 |
| Hazard Community College Tech Campus | 15-15 | 0 |
| Cordia School | -1-12 | 183 |
| Perry County Central High School | 9-12 | 877 |
| Buckhorn School | 0-12 | 310 |
| East Perry County Elementary School | -1-8 | 652 |
| Perry County Alternative School | 0-8 | 4 |
| Learning Academy | 9-12 | 18 |
| West Perry Elementary School | -1-8 | 755 |
Colleges & Universities
| College | Level |
| Galen College of Nursing-ARH | |
District Summary
| Total Enrollment | 3,829 |
| Total Teachers | 258 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.