Economy & Jobs — Pendleton County, Kentucky
Employment
| Total Establishments | 169 |
| Total Employees | 1,732 |
| Avg Annual Employment | 2,239 |
| Avg Annual Pay | $54,453 |
| Total Annual Wages | $121,911,144 |
| Annual Payroll (thousands) | $78,185 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $58,723 |
| Poverty Rate | 17.8% |
| IRS Returns | 6,500 |
| Total AGI (thousands) | $386,709 |
| Average AGI per Return | $59,494 |
Federal Spending
| Total FY2024 | $84,438,208 |
| Per Capita | $5,766 |
| Population Basis | 14,644 |
Agriculture
| Total Farms | 249 |
| Land in Farms (acres) | 10,171 |
| Avg Farm Size (acres) | 40.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.251427+00:00; aggregated 2026-04-13T16:08:23.468733+00:00.