Economy & Jobs — Owen County, Kentucky
Employment
| Total Establishments | 131 |
| Total Employees | 984 |
| Avg Annual Employment | 1,540 |
| Avg Annual Pay | $50,249 |
| Total Annual Wages | $77,361,946 |
| Annual Payroll (thousands) | $37,907 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $56,485 |
| Poverty Rate | 14.1% |
| IRS Returns | 4,670 |
| Total AGI (thousands) | $269,292 |
| Average AGI per Return | $57,664 |
Federal Spending
| Total FY2024 | $63,644,345 |
| Per Capita | $5,643 |
| Population Basis | 11,278 |
Agriculture
| Total Farms | 162 |
| Land in Farms (acres) | 13,368 |
| Avg Farm Size (acres) | 82.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.250376+00:00; aggregated 2026-04-13T16:08:23.468092+00:00.