Demographics & People — Crestwood, Kentucky
Population Overview
| Population (Census) | 6,275 |
| Estimated 2026 | ~6,500 |
| Median Age | 40.0 |
| Total Households | 2,287 |
| Family Households | 1,688 |
| Average Household Size | 2.74 |
| Diversity Index | 0.217 (somewhat diverse) |
Race & Ethnicity
| White | 5,789 |
| Black or African American | 103 |
| Asian | 78 |
| Hispanic or Latino | 610 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,658 |
| German | 1,351 |
| Other groups | 1,078 |
| English | 858 |
| American | 755 |
| Irish | 685 |
| Hispanic: Hispanic or Latino | 645 |
| Hispanic: Mexican | 528 |
| Italian | 322 |
| European | 238 |
Language
| English Only | 5,720 |
| Spanish | 314 |
| Population 5+ | 6,069 |
Veterans
| Veterans | 262 |
| Population 18+ | 4,408 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestwood, Kentucky.