Economy & Jobs — Ohio County, Kentucky
Employment
| Total Establishments | 363 |
| Total Employees | 6,875 |
| Avg Annual Employment | 7,387 |
| Avg Annual Pay | $44,414 |
| Total Annual Wages | $328,091,265 |
| Annual Payroll (thousands) | $241,039 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $52,474 |
| Poverty Rate | 14.0% |
| IRS Returns | 9,510 |
| Total AGI (thousands) | $506,925 |
| Average AGI per Return | $53,304 |
Federal Spending
| Total FY2024 | $142,419,949 |
| Per Capita | $5,991 |
| Population Basis | 23,772 |
Agriculture
| Total Farms | 246 |
| Land in Farms (acres) | 128,765 |
| Avg Farm Size (acres) | 523 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.248726+00:00; aggregated 2026-04-13T16:08:23.466581+00:00.