Demographics & People — Centertown, Kentucky
Population Overview
| Population (Census) | 347 |
| Estimated 2026 | ~400 |
| Median Age | 33.9 |
| Total Households | 128 |
| Family Households | 99 |
| Average Household Size | 2.71 |
| Diversity Index | 0.0425 (relatively homogeneous) |
Race & Ethnicity
| White | 316 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| American | 184 |
| Unclassified or not reported | 119 |
| Irish | 58 |
| English | 45 |
| Other groups | 45 |
| German | 16 |
| Scottish | 6 |
| European | 5 |
| Italian | 3 |
| French (except Basque) | 3 |
Language
| English Only | 313 |
| Spanish | 0 |
| Population 5+ | 313 |
Veterans
| Veterans | 38 |
| Population 18+ | 325 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centertown, Kentucky.