Schools & Education — Fairfield, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 51% |
| Bachelor's Degree | 4% |
| Master's Degree | 3% |
| Doctorate | 2% |
Public Schools (18)
| School | Grades | Enrollment |
| Bardstown Elementary School | 2-5 | 795 |
| Bardstown High School | 9-12 | 655 |
| Bardstown Middle School | 6-8 | 575 |
| Bardstown Primary School | 0-1 | 386 |
| Bardstown Early Childhood Center | -1--1 | 271 |
| Bardstown Alternative School | 6-12 | 31 |
| Nelson County Area Technology Center | 8-12 | 0 |
| Bloomfield Middle School | 6-8 | 352 |
| Boston School | 0-8 | 361 |
| Foster Heights Elementary School | 0-5 | 674 |
| Old Kentucky Home Middle School | 6-8 | 368 |
| Nelson County High School | 9-12 | 784 |
| The New Haven School | 0-8 | 345 |
| Bloomfield Elementary School | 0-5 | 250 |
| The Academy at Horizons | 0-12 | 30 |
| Nelson County Early Learning Center | -1--1 | 141 |
| Thomas Nelson High School | 9-12 | 669 |
| THE UP CENTER | 6-12 | 0 |
Nearest College
American College of Barbering (21.4 miles)
District Summary
| Total Enrollment | 6,687 |
| Total Teachers | 414 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.